top of page
Since its inception the Hispanic Business Association has awarded $657,500 to 632 students and two organizations.
Over $650,000 awarded to students
2026 RECIPIENTS
YEAR | NAME | HIGH SCHOOL | COLLEGE |
|---|---|---|---|
2021 | Natalia Llamas | BSU | |
2021 | Leslie Logan | BSU | |
2021 | Leslie Luna | U of I | |
2021 | Jennifer Paz | BSU | |
2021 | Natalia Suaste | U of I | |
2021 | Noah V. Tamez-Gorce | C of I | |
2021 | German Tovar | BSU | |
2020 | Cameron Cordova | Mountain View | U of I |
2020 | Leslie Logan | Ridgevue | BSU |
2020 | Tanner Martinez | Glenns Ferry | Blue Mountain CC |
2020 | Monserrat Perez | Weiser | U of I |
2020 | Noah Tamez | Vallivue | C of I |
bottom of page

