top of page
Since its inception the Hispanic Business Association has awarded $657,500 to 632 students and two organizations.
Over $650,000 awarded to students
2026 RECIPIENTS
YEAR | NAME | HIGH SCHOOL | COLLEGE |
|---|---|---|---|
2013 | Brenda Vasquez | CWI | |
2012 | Gillardo Perez | Weiser High School | BSU |
2012 | Martin Saldivar | Weiser High School | BSU |
2012 | Angela Tipton | Fruitland High School | Gonzaga |
2012 | Said Barrero | Nampa | BSU |
2012 | Juan Flores | Caldwell | BSU |
2012 | Krista Gaona | Nampa | Warner Pacific |
2012 | Alejandra Garcia | Mountain Home | BSU |
2012 | Diana Gomez Romero | Boise | C of I |
2012 | Christian Guerrero | Nampa | BSU |
2012 | Peter Guerrero | Boise | BSU |
2012 | Silvino Jimenez Jr. | Nampa | BSU |
bottom of page

