top of page
Since its inception the Hispanic Business Association has awarded $657,500 to 632 students and two organizations.
Over $650,000 awarded to students
2026 RECIPIENTS
YEAR | NAME | HIGH SCHOOL | COLLEGE |
|---|---|---|---|
2011 | Martin Ronquillo | Meridian Tech Charter | BSU |
2011 | Roberto Almanza | BSU | |
2011 | Juan Flores | BSU | |
2011 | Silvino Jimenez Jr. | BSU | |
2011 | Mariana Morales | BSU | |
2011 | Kieran Padilla | C of I | |
2011 | Maximilian Padilla | University of Utah Medical Sch. | |
2011 | Julian Rodriguez | BSU | |
2010 | Ross Arellano | Glenns Ferry | U of I |
2010 | Tomas Briseno | Nampa | BSU |
2010 | Diego Cordova | Caldwell | WSU |
2010 | Jessica Garcia | Caldwell | U of I |
bottom of page

