top of page
Since its inception the Hispanic Business Association has awarded $657,500 to 632 students and two organizations.
Over $650,000 awarded to students
2026 RECIPIENTS
YEAR | NAME | HIGH SCHOOL | COLLEGE |
|---|---|---|---|
2010 | Estephania Gongora | Nampa | U of San Diego |
2010 | Esmeralda Herrera | Nampa | WSU |
2010 | Salvador Huitron | Caldwell | U of I |
2010 | Mariana Morales | Nampa | BSU |
2010 | Kayla Puga | Thomas Jefferson Charter | C of I |
2010 | Sergio Rangel | Caldwell | U of Portland |
2010 | Corina Sanchez | Homedale | Palm Beach Atlantic |
2010 | Damian Soliz | Mountain Home | BSU |
2010 | Danial Tristan | Caldwell | Boston Univ. |
2010 | Silvino Jimenez | BSU | |
2010 | Jose Prado | BSU | |
2010 | Abdencia Sanchez | U of I |
bottom of page

