top of page
Since its inception the Hispanic Business Association has awarded $657,500 to 632 students and two organizations.
Over $650,000 awarded to students
2026 RECIPIENTS
YEAR | NAME | HIGH SCHOOL | COLLEGE |
|---|---|---|---|
2005 | Nereyda Martinez | American Falls High School | Idaho State University |
2005 | Maria Sanchez | Lewis-Clark State College | |
2005 | Magdalena Vega | Lewis-Clark State College | |
2005 | Leticia Aguila | Nampa High School | Ohio State University |
2005 | Jessica Calderon | Parma High School | University of Idaho |
2005 | Verenice Leon | Caldwell High School | University of Idaho |
2004 | Maria Aquilar | Caldwell High School | Boise State Univ. |
2004 | Lorena Caloca | Vallivue High School | Boise State Univ. |
2004 | Rolandro DeLaCruz | Wilder High School | Boise State Univ. |
2004 | David DeLeon | Twin Falls High School | Boise State Univ. |
2004 | Gloria Gomez | Bonners Ferry High School | Boise State Univ. |
2004 | Carmen Jimenez | Homedale High School | Boise State Univ. |
bottom of page

